| Total Bandwidth | |||||||||||||||||||||||||||
| Week ending | M bps | Top User | Gb | 2nd Top User | Gb | 3rd Top User | Gb | 4th Top User | Gb | 5th Top User | Gb | 6th Top User | Gb | No.of users | |||||||||||||
| 20th May 2006 | 1.327 | Dan Houghton | 26.6 | using > 2G | |||||||||||||||||||||||
| 27th May | 1.36 | Dan Houghton | 28 | ||||||||||||||||||||||||
| 3rd June | 1.17 | Conan O'Sullivan Wallace | 10.3 | 7.9 | |||||||||||||||||||||||
| 10th June | 1.826 | Dave Stratford | 1.2 | 16 | Ray Poole | 1.2 | 14.3 | ||||||||||||||||||||
| 17th June | 1.47 | Ray Poole | 2.7 | 25.6 | Dan Houghton | 0.7 | 11.7 | ||||||||||||||||||||
| 24th June | 1.827 | Ray Poole | 3.4 | 27.9 | Dan Houghton | 0.9 | 23.8 | ||||||||||||||||||||
| 1st July | 1.231 | Nigel Gatherer | 13.1 | 10.9 | A.W.McDowell | 0.2 | 10.5 | ||||||||||||||||||||
| 8th July | 1.231 | Dave Stratford | 2 | 11.9 | A.W.McDowell | 0.2 | 10.5 | ||||||||||||||||||||
| 15th July | 1.474 | Dave Stratford | 2.3 | 16.4 | Jerry Steele | 4.3 | 6.0 | ||||||||||||||||||||
| 22nd July | |||||||||||||||||||||||||||
| 29th July | |||||||||||||||||||||||||||
| 6th Aug | 1.303 | Dave Stratford (039927) | 2.2 | 9.2 | Mark Adams (086656) | 0.2 | 4.1 | ||||||||||||||||||||
| 7th Aug | 1.322 | Dave Stratford (039927) | 2.5 | 14.1 | Mark Adams (086656) | 0.2 | 4.3 | ||||||||||||||||||||
| 8th Aug | 1.326 | Dave Stratford (039927) | 2.7 | 19.5 | Ray Poole (085614) | 0.5 | 4.4 | Mark Adams (086656) | 0.5 | 4.4 | Gareth Timms (039501) | 2.2 | 4.1 | ||||||||||||||
| 9th Aug | 1.322 | Dave Stratford (039927) | 2.8 | 20.2 | Ray Poole (085614) | 0.6 | 4.8 | Mark Adams (086656) | 0.3 | 4.4 | Gareth Timms (039501) | 2.2 | 4.1 | ||||||||||||||
| 10th Aug | 1.326 | Dave Stratford (039927) | 2.8 | 20.2 | |||||||||||||||||||||||
| 11th Aug | 1.326 | Dave Stratford (039927) | 2.8 | 20.2 | Ray Poole (085614) | 0.6 | 5.1 | Mark Adams (086656) | 0.3 | 4.4 | Dan Houghton (090753) | 0.2 | 3.7 | ||||||||||||||
| 12th Aug | 1.326 | Dave Stratford (039927) | 2.8 | 20.5 | Ray Poole (085614) | 0.7 | 5.9 | Mark Adams (086656) | 0.3 | 4.4 | Dan Houghton (090753) | 0.2 | 3.8 | ||||||||||||||
| 13th Aug | 1.243 | Dave Stratford (039927) | 2.8 | 21.6 | Ray Poole (085614) | 0.8 | 6.7 | Mark Adams (086656) | 0.3 | 4.4 | Dan Houghton (090753) | 0.2 | 3.9 | ||||||||||||||
| 14th Aug | |||||||||||||||||||||||||||
| 15th Aug | |||||||||||||||||||||||||||
| 16th Aug | 1.146 | Dave Stratford (039927) | 3 | 24.5 | Ray Poole (085614) | 0.9 | 7.5 | Colin Bound (093137) | 0.4 | 4.4 | Dan Houghton (090753) | 0.2 | 3.9 | ||||||||||||||
| 17th Aug | 1.217 | Dave Stratford (039927) | 3 | 24.5 | Ray Poole (085614) | 0.9 | 7.9 | Colin Bound (093137) | 0.4 | 4.5 | Dan Houghton (090753) | 0.2 | 4 | ||||||||||||||
| 18th Aug | 1.274 | Dave Stratford (039927) | 3 | 24.5 | Ray Poole (085614) | 1 | 8.8 | Colin Bound (093137) | 0.4 | 4.8 | Dan Houghton (090753) | 0.2 | 4 | ||||||||||||||
| 19th Aug | |||||||||||||||||||||||||||
| 20th Aug | 1.278 | Ray Poole (085614) | 1.1 | 9.1 | Colin Bound (093137) | 0.5 | 5.2 | Sherrards Wood School (111762) | 0.6 | 4.1 | Dan Houghton (090753) | 0.2 | 4.1 | ||||||||||||||
| 21st Aug | 1.165 | Ray Poole (085614) | 1.1 | 9.1 | Colin Bound (093137) | 0.5 | 5.2 | Alan Gustard (039100) | 1.3 | 4.4 | Dan Houghton (090753) | 0.2 | 4.2 | Sherrards Wood School (111762) | 0.6 | 4.1 | CSV Training (085436) | 0.5 | 3.8 | ||||||||
| 22nd Aug | |||||||||||||||||||||||||||
| 23rd Aug | 1.165 | Ray Poole (085614) | 1.1 | 9.1 | Colin Bound (093137) | 0.5 | 5.7 | Sherrards Wood School (111762) | 0.6 | 4.7 | Alan Gustard (039100) | 1.3 | 4.5 | Gareth Timms (039501) | 1.6 | 4.4 | Dan Houghton (090753) | 0.2 | 4.2 | ||||||||
| 24th Aug | 1.193 | Ray Poole (085614) | 1.1 | 9.1 | Colin Bound (093137) | 0.5 | 6.1 | Gareth Timms (039501) | 2.4 | 5.4 | Sherrards Wood School (111762) | 0.7 | 4.9 | Jerry Steel (040438) | 8 | 4.8 | Alan Gustard (039100) | 1.3 | 4.5 | ||||||||
| 25th Aug | 1.142 | Ray Poole (085614) | 1.1 | 9.1 | Colin Bound (093137) | 0.5 | 6.2 | Gareth Timms (039501) | 2.4 | 5.6 | Jerry Steel (040438) | 9.1 | 5.1 | Sherrards Wood School (111762) | 0.8 | 5 | Alan Gustard (039100) | 1.3 | 4.6 | ||||||||
| 26th Aug | 1.153 | Ray Poole (085614) | 1.1 | 9.1 | Colin Bound (093137) | 0.6 | 6.4 | Jerry Steel (040438) | 10.1 | 6 | Gareth Timms (039501) | 2.4 | 5.9 | Sherrards Wood School (111762) | 0.8 | 5.3 | Nigel Gatherer (081208) | 11.6 | 4.8 | ||||||||
| 27th Aug | 1.255 | Ray Poole (085614) | 1.1 | 9.8 | Jerry Steel (040438) | 11.2 | 7 | Gareth Timms (039501) | 2.5 | 6 | Andrew Conroy (039013) | 0.9 | 6 | Sherrards Wood School (111762) | 0.8 | 5.3 | Nigel Gatherer (081208) | 13.3 | 5.1 | ||||||||
| 28th Aug | 1.263 | Ray Poole (085614) | 1.3 | 10.8 | Jerry Steel (040438) | 12.2 | 7.2 | Gareth Timms (039501) | 2.5 | 6.1 | Andrew Conroy (039013) | 0.9 | 6 | Nigel Gatherer (081208) | 14 | 5.1 | Alan Gustard (039100) | 1.3 | 4.7 | ||||||||
| 29th Aug | 1.153 | Ray Poole (085614) | 1.3 | 11.2 | Gareth Timms (039501) | 2.5 | 6.2 | Andrew Conroy (039013) | 0.9 | 6.1 | Nigel Gatherer (081208) | 14 | 5.1 | Alan Gustard (039100) | 1.3 | 4.7 | J.W.Robertson (54901) | 5.8 | 4.6 | ||||||||
| 30th Aug | 1.193 | Gareth Timms (039501) | 2.5 | 6.2 | Nigel Gatherer (081208) | 14 | 5.1 | J.W.Robertson (54901) | 6 | 4.8 | Downland Vets (4) (039200) | 1.3 | 3.1 | Mark Adams (086656) | 0.2 | 2.6 | Richard Brown (039195) | 0.6 | 2.4 | ||||||||
| 31st Aug | |||||||||||||||||||||||||||
| 1st Sep | 1.115 | Gareth Timms (039501) | 2.6 | 6.6 | Nigel Gatherer (081208) | 14 | 5.1 | J.W.Robertson (54901) | 6 | 4.8 | Downland Vets (4) (039200) | 1.4 | 3.3 | Richard Brown (039195) | 0.6 | 2.9 | Mark Adams (086656) | 0.2 | 2.8 | ||||||||
| 2nd Sep | 1.197 | Gareth Timms (039501) | 2.7 | 6.6 | Nigel Gatherer (081208) | 14 | 5.1 | J.W.Robertson (54901) | 6 | 4.8 | Jerry Steel (040438) | 3.5 | 3.6 | Downland Vets (4) (039200) | 1.4 | 3.4 | Richard Brown (039195) | 0.7 | 3 | ||||||||
| 3rd Sep | 1.057 | Gareth Timms (039501) | 2.7 | 6.9 | Nigel Gatherer (081208) | 14 | 5.1 | J.W.Robertson (54901) | 6 | 5.8 | Jerry Steel (040438) | 4.6 | 4.2 | Downland Vets (4) (039200) | 1.5 | 3.5 | Mark Adams (086656) | 0.3 | 3.1 | ||||||||
| 4th Sep | 1.092 | Gareth Timms (039501) | 2.7 | 6.9 | J.W.Robertson (54901) | 6.3 | 5.2 | Nigel Gatherer (081208) | 14 | 5.1 | Jerry Steel (040438) | 5.6 | 4.4 | Downland Vets (4) (039200) | 1.5 | 3.7 | Mark Adams (086656) | 0.3 | 3.1 | ||||||||
| 5th Sep | 1.498 | Gareth Timms (039501) | 2.7 | 7 | J.W.Robertson (54901) | 6.4 | 5.5 | Nigel Gatherer (081208) | 14 | 5.1 | Jerry Steel (040438) | 6.6 | 4.7 | Dan Houghton (090753) | 0.1 | 3.5 | Mark Adams (086656) | 0.3 | 3.1 | 11 | |||||||
| 6th Sep | 1.643 | Gareth Timms (039501) | 2.7 | 7 | Dan Houghton (090753) | 0.2 | 6.8 | J.W.Robertson (54901) | 6.4 | 5.5 | Nigel Gatherer (081208) | 14 | 5.1 | Jerry Steel (040438) | 7.7 | 4.9 | Dave Stratford (039927) | 0.2 | 3.3 | 10 | |||||||
| 7th Sep | 1.659 | Dan Houghton (090753) | 0.4 | 11.9 | Gareth Timms (039501) | 2.8 | 7 | J.W.Robertson (54901) | 6.5 | 5.6 | Jerry Steel (040438) | 9.8 | 5.6 | Dave Stratford (039927) | 0.2 | 4.5 | Ray Poole (085614) | 0.6 | 3.6 | 10 | |||||||
| 8th Sep | 1.659 | Dan Houghton (090753) | 0.4 | 11.9 | Gareth Timms (039501) | 2.8 | 7.1 | Jerry Steel (040438) | 9.8 | 6.2 | J.W.Robertson (54901) | 6.8 | 5.9 | Dave Stratford (039927) | 0.2 | 4.5 | Ray Poole (085614) | 0.6 | 4.3 | 11 | |||||||
| 9th Sep | 1.659 | Dan Houghton (090753) | 0.4 | 11.9 | Gareth Timms (039501) | 2.8 | 7.1 | Jerry Steel (040438) | 10.9 | 6.6 | J.W.Robertson (54901) | 6.8 | 5.9 | Dave Stratford (039927) | 0.3 | 5.8 | Ray Poole (085614) | 0.4 | 3.3 | 12 | |||||||
| 10th Sep | 1.659 | Dan Houghton (090753) | 0.4 | 12 | Dave Stratford (039927) | 0.4 | 8.1 | Jerry Steel (040438) | 11.9 | 7.3 | Gareth Timms (039501) | 2.8 | 7.2 | J.W.Robertson (54901) | 6.9 | 6 | Mr M.F.Hazell (041321) | 0.3 | 5.2 | 12 | |||||||
| 11th Sep | 1.652 | Dan Houghton (090753) | 0.4 | 12 | Dave Stratford (039927) | 0.6 | 11.8 | Jerry Steel (040438) | 12.9 | 7.5 | Gareth Timms (039501) | 2.8 | 7.5 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.3 | 13 | |||||||
| 12th Sep | 1.566 | Dave Stratford (039927) | 0.6 | 12.8 | Dan Houghton (090753) | 0.4 | 12 | Jerry Steel (040438) | 13.1 | 7.5 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.3 | Mark Adams (086656) | 0.4 | 3.4 | 11 | |||||||
| 13th Sep | 1.446 | Dave Stratford (039927) | 0.6 | 12.8 | Dan Houghton (090753) | 0.4 | 12 | Jerry Steel (040438) | 13.1 | 7.5 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.3 | Mark Adams (086656) | 0.4 | 3.4 | 11 | |||||||
| 14th Sep | 1.548 | Dave Stratford (039927) | 0.6 | 12.8 | Dan Houghton (090753) | 0.4 | 12 | Jerry Steel (040438) | 13.1 | 7.5 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.3 | Mark Adams (086656) | 0.4 | 3.4 | 11 | |||||||
| 15th Sep | 1.545 | Dave Stratford (039927) | 0.6 | 12.8 | Dan Houghton (090753) | 0.4 | 12 | Jerry Steel (040438) | 13.1 | 7.5 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.3 | Mark Adams (086656) | 0.4 | 3.4 | 11 | |||||||
| 16th Sep | 1.65 | Dan Houghton (090753) | 0.6 | 17.7 | Dave Stratford (039927) | 0.6 | 12.8 | Jerry Steel (040438) | 14.4 | 9.2 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.4 | M.J.Finlay (040329) | 0.3 | 2.8 | 11 | |||||||
| 17th Sep | 1.65 | Dan Houghton (090753) | 0.6 | 17.8 | Dave Stratford (039927) | 0.6 | 12.8 | Jerry Steel (040438) | 15.5 | 9.8 | J.W.Robertson (54901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.4 | M.J.Finlay (040329) | 0.4 | 3 | 12 | |||||||
| 18th Sep | 1.65 | Dan Houghton (090753) | 0.6 | 18.6 | Dave Stratford (039927) | 0.6 | 12.8 | Jerry Steel (040438) | 16.5 | 11 | J.W.Robertson (054901) | 6.9 | 6.1 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.4 | 3.2 | 12 | |||||||
| 19th Sep | 1.503 | Dan Houghton (090753) | 0.7 | 22 | Jerry Steel (040438) | 17.4 | 11.4 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.4 | 3.4 | Sherrards Wood School (111762) | 0.3 | 3.1 | Mr M.R.Curtis (040331) | 0.1 | 2.4 | 10 | |||||||
| 20th Sep | 1.519 | Dan Houghton (090753) | 0.8 | 25.9 | Jerry Steel (040438) | 18.3 | 12.1 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.4 | 3.6 | Sherrards Wood School (111762) | 0.4 | 3.6 | CSV Training (085436) | 0.3 | 2.5 | 11 | |||||||
| 21st Sep | 1.519 | Dan Houghton (090753) | 0.8 | 25.9 | Jerry Steel (040438) | 18.3 | 12.1 | Ray Poole (085614) | 0.7 | 4.5 | Sherrards Wood School (111762) | 0.5 | 4 | M.J.Finlay (040329) | 0.4 | 3.7 | CSV Training (085436) | 0.3 | 2.7 | 10 | |||||||
| 22nd Sep | 1.595 | Dan Houghton (090753) | 0.9 | 29.5 | Jerry Steel (040438) | 18.3 | 12.1 | Jerry Steele (109455) | 1.7 | 4.9 | Ray Poole (085614) | 0.7 | 4.5 | Sherrards Wood School (111762) | 0.5 | 4.4 | M.J.Finlay (040329) | 0.5 | 3.9 | 11 | |||||||
| 23rd Sep | 1.63 | Dan Houghton (090753) | 1 | 32.5 | Jerry Steel (040438) | 18.3 | 12.1 | Jerry Steele (109455) | 2.6 | 7.4 | Sherrards Wood School (111762) | 0.6 | 5.5 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.5 | 4 | 12 | |||||||
| 24th Sep | 1.63 | Dan Houghton (090753) | 1 | 32.6 | Jerry Steel (040438) | 18.3 | 12.1 | Jerry Steele (109455) | 3.5 | 8.2 | Sherrards Wood School (111762) | 0.6 | 5.5 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.5 | 4.1 | 13 | |||||||
| 25th Sep | 1.63 | Dan Houghton (090753) | 1.1 | 33 | Jerry Steel (040438) | 18.3 | 12.1 | Jerry Steele (109455) | 3.7 | 8.2 | Sherrards Wood School (111762) | 0.6 | 5.6 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.5 | 4.2 | 13 | |||||||
| 26th Sep | 1.63 | * | Dan Houghton (090753) | 1.1 | 33 | Jerry Steel (040438) | 18.3 | 12.1 | Jerry Steele (109455) | 3.7 | 8.2 | Sherrards Wood School (111762) | 0.6 | 5.6 | Ray Poole (085614) | 0.7 | 4.5 | M.J.Finlay (040329) | 0.5 | 4.2 | 13 | ||||||
| 27th Sep | 1.595 | Dan Houghton (090753) | 1.1 | 33.1 | Jerry Steel (040438) | 18.3 | 12.1 | Jerry Steele (109455) | 4.7 | 8.6 | Sherrards Wood School (111762) | 0.7 | 6.5 | Ray Poole (085614) | 0.7 | 4.5 | John Bebbington (119904) | 0.4 | 3.8 | 10 | |||||||
| 28th Sep | 1.595 | Dan Houghton (090753) | 1.1 | 33.2 | Jerry Steel (040438) | 18.3 | 12.1 | Ray Poole (085614) | 0.7 | 4.6 | John Bebbington (119904) | 0.4 | 4.3 | A.D.Vawer (039237) | 0.4 | 3.9 | Richard Brown (039195) | 0.4 | 3.4 | 9 | |||||||
| 29th Sep | 1.603 | Dan Houghton (090753) | 1.2 | 37.2 | Ray Poole (085614) | 0.7 | 4.6 | John Bebbington (119904) | 0.4 | 4.5 | A.D.Vawer (039237) | 0.4 | 4.1 | Richard Brown (039195) | 0.4 | 3.7 | Jerry Steele (109455) | 1 | 2.8 | 10 | |||||||
| 30th Sep | 1.569 | John Bebbington (119904) | 0.4 | 4.6 | Richard Brown (039195) | 0.4 | 4.3 | A.D.Vawer (039237) | 0.7 | 4.3 | Jerry Steele (109455) | 1.6 | 4.1 | Downland Vets (4) (039200) | 1.1 | 2.8 | J.W. Robertson (054901) | 2 | 2.5 | 6 | |||||||
| 1st Oct | 1.569 | Jerry Steele (109455) | 2.7 | 6.9 | John Bebbington (119904) | 0.4 | 4.6 | A.D.Vawer (039237) | 1.5 | 4.6 | Richard Brown (039195) | 0.5 | 4.4 | J.W. Robertson (054901) | 2.9 | 3.1 | Downland Vets (4) (039200) | 1.1 | 2.9 | 8 | |||||||
| 2nd Oct | 1.651 | Jerry Steele (109455) | 2.9 | 7.2 | John Bebbington (119904) | 0.5 | 5.2 | Richard Brown (039195) | 0.5 | 5 | A.D.Vawer (039237) | 1.5 | 4.8 | J.W. Robertson (054901) | 3.5 | 3.8 | Downland Vets (6) (039202) | 1.2 | 3.5 | 9 | |||||||
| 3rd Oct | 1.736 | Dave Stratford (039927) | 1.1 | 7.8 | Jerry Steele (109455) | 2.9 | 7.2 | John Bebbington (119904) | 0.5 | 5.8 | Richard Brown (039195) | 0.6 | 5.5 | A.D.Vawer (039237) | 1.5 | 5 | Downland Vets (6) (039202) | 1.3 | 4.2 | 11 | |||||||
| 4th Oct | 1.905 | Dave Stratford (039927) | 1.1 | 9 | Jerry Steele (109455) | 3.6 | 9 | John Bebbington (119904) | 0.6 | 6.1 | Richard Brown (039195) | 0.7 | 6.1 | A.D.Vawer (039237) | 1.5 | 5.1 | Downland Vets (6) (039202) | 1.4 | 4.2 | 13 | |||||||
| 5th Oct | 1.956 | Dave Stratford (039927) | 1.3 | 12 | Jerry Steele (109455) | 4.7 | 10.3 | John Bebbington (119904) | 0.6 | 6.4 | Dan Houghton (090753) | 0.2 | 5.9 | A.D.Vawer (039237) | 1.5 | 5.3 | J.W. Robertson (054901) | 3.6 | 4 | 9 | |||||||
| 6th Oct | 1.914 | Jerry Steele (109455) | 5.9 | 12.2 | Dave Stratford (039927) | 1.3 | 12 | Dan Houghton (090753) | 0.2 | 6.9 | John Bebbington (119904) | 0.6 | 6.5 | J.W. Robertson (054901) | 3.7 | 4.2 | Sherrards Wood School (111762) | 0.4 | 3.3 | 8 | |||||||
| 7th Oct | 1.914 | Dave Stratford (039927) | 1.4 | 13.7 | Jerry Steele (109455) | 6.5 | 12.6 | Dan Houghton (090753) | 0.2 | 7 | John Bebbington (119904) | 0.6 | 6.6 | Alan Gustard (039100) | 2.7 | 4.4 | J.W. Robertson (054901) | 3.7 | 4.2 | 9 | |||||||
| 8th Oct | 1.914 | Dave Stratford (039927) | 1.6 | 18.4 | Jerry Steele (109455) | 6.5 | 12.6 | Dan Houghton (090753) | 0.2 | 7.1 | John Bebbington (119904) | 0.6 | 6.6 | Alan Gustard (039100) | 3.7 | 5 | J.W. Robertson (054901) | 3.9 | 4.4 | 10 | |||||||
| 9th Oct | 1.963 | Dave Stratford (039927) | 1.8 | 23.4 | Jerry Steele (109455) | 6.6 | 12.7 | Dan Houghton (090753) | 0.3 | 7.2 | John Bebbington (119904) | 0.7 | 6.9 | Alan Gustard (039100) | 3.7 | 5.1 | J.W. Robertson (054901) | 4.1 | 4.5 | 12 | |||||||
| 10th Oct | 2.005 | Dave Stratford (039927) | 1.8 | 23.4 | Jerry Steele (109455) | 7.9 | 14.8 | Dan Houghton (090753) | 0.4 | 11 | John Bebbington (119904) | 0.7 | 8 | Alan Gustard (039100) | 3.7 | 5.1 | J.W. Robertson (054901) | 4.3 | 4.8 | 13 | |||||||
| 11th Oct | 1.943 | Dave Stratford (039927) | 1.8 | 23.7 | Jerry Steele (109455) | 8.6 | 15.3 | Dan Houghton (090753) | 0.5 | 14.3 | John Bebbington (119904) | 0.7 | 8.2 | Alan Gustard (039100) | 3.7 | 5.3 | J.W. Robertson (054901) | 4.4 | 5 | 15 | |||||||
| 12th Oct | 1.923 | Dave Stratford (039927) | 1.9 | 23.7 | Jerry Steele (109455) | 9.8 | 18.6 | Dan Houghton (090753) | 0.5 | 15.1 | John Bebbington (119904) | 0.8 | 8.4 | Sherrards Wood School (111762) | 0.6 | 5.4 | Alan Gustard (039100) | 3.7 | 5.3 | 14 | |||||||
| 13th Oct | 1.923 | Dave Stratford (039927) | 1.9 | 23.7 | Jerry Steele (109455) | 11.7 | 22.5 | Dan Houghton (090753) | 0.8 | 15.3 | Sherrards Wood School (111762) | 0.7 | 6.1 | Alan Gustard (039100) | 3.8 | 5.4 | Richard Brown (039195) | 0.5 | 5.3 | 13 | |||||||
| 14th Oct | 2.065 | Jerry Steele (109455) | 13.6 | 26.3 | Dave Stratford (039927) | 2.3 | 25.9 | Dan Houghton (090753) | 3 | 18.1 | Sherrards Wood School (111762) | 0.8 | 6.8 | Alan Gustard (039100) | 4.8 | 6.4 | Richard Brown (039195) | 0.5 | 5.3 | 14 | |||||||
| 15th Oct | 2.102 | Jerry Steele (109455) | 14.8 | 28.6 | Dave Stratford (039927) | 2.4 | 28.5 | Dan Houghton (090753) | 4.4 | 20 | Sherrards Wood School (111762) | 0.8 | 6.9 | Alan Gustard (039100) | 4.9 | 6.5 | J.W. Robertson (054901) | 5 | 5.5 | 14 | |||||||
| 16th Oct | 2.115 | Jerry Steele (109455) | 16 | 32.4 | Dave Stratford (039927) | 2.6 | 32 | Dan Houghton (090753) | 5.6 | 21.3 | Alan Gustard (039100) | 6.6 | 7.1 | Sherrards Wood School (111762) | 0.8 | 6.9 | J.W. Robertson (054901) | 5.6 | 6.2 | 15 | |||||||
| 17th Oct | |||||||||||||||||||||||||||
| 18th Oct | 2.115 | Jerry Steele (109455) | 17.8 | 38 | Dave Stratford (039927) | 2.7 | 34.8 | Dan Houghton (090753) | 5.8 | 21.5 | Sherrards Wood School (111762) | 1.2 | 9.6 | Alan Gustard (039100) | 10 | 9.1 | J.W. Robertson (054901) | 6.1 | 7.1 | 15 | |||||||
| 19th Oct | 2.115 | Jerry Steele (109455) | 18.1 | 38.3 | Dave Stratford (039927) | 5.8 | 21.6 | Sherrards Wood School (111762) | 1.3 | 10.3 | Alan Gustard (039100) | 10.4 | 10 | Richard Brown (039195) | 0.5 | 5.8 | Andrew Conroy (039013) | 0.3 | 4.8 | 13 | |||||||
| 20th Oct | 2.115 | Jerry Steele (109455) | 18.8 | 39.9 | Dave Stratford (039927) | 5.8 | 21.7 | Sherrards Wood School (111762) | 1.5 | 11.2 | Alan Gustard (039100) | 11 | 10.7 | Richard Brown (039195) | 0.5 | 5.9 | Andrew Conroy (039013) | 0.3 | 5.1 | 13 | |||||||
| 21st Oct | |||||||||||||||||||||||||||
| 22nd Oct | |||||||||||||||||||||||||||
| 23rd Oct | 1.68 | Jerry Steele (109455) | 21.3 | 41.7 | Dan Houghton (090753) | 5.8 | 22 | Alan Gustard (039100) | 11.8 | 11.7 | Sherrards Wood School (111762) | 1.5 | 11.5 | Andrew Conroy (039013) | 0.5 | 7.7 | Richard Brown (039195) | 0.6 | 5.9 | 16 | |||||||
| 24th Oct | 1.448 | Jerry Steele (109455) | 21.6 | 42 | Dan Houghton (090753) | 5.8 | 22 | Alan Gustard (039100) | 11.8 | 12 | Sherrards Wood School (111762) | 1.5 | 11.6 | Andrew Conroy (039013) | 0.5 | 7.9 | Richard Brown (039195) | 0.6 | 6 | 17 | |||||||
| 25th Oct | 1.52 | Jerry Steele (109455) | 21.9 | 42.3 | Dan Houghton (090753) | 5.9 | 22.1 | Alan Gustard (039100) | 11.9 | 12.3 | Sherrards Wood School (111762) | 1.5 | 11.9 | Andrew Conroy (039013) | 0.5 | 8.5 | Richard Brown (039195) | 0.6 | 6 | 17 | |||||||
| 26th Oct | 1.533 | Jerry Steele (109455) | 22.2 | 42.6 | Dan Houghton (090753) | 5.9 | 22.1 | Alan Gustard (039100) | 11.9 | 12.5 | Sherrards Wood School (111762) | 1.6 | 12.1 | Andrew Conroy (039013) | 0.6 | 10.2 | Richard Brown (039195) | 0.6 | 6.2 | 18 | |||||||
| 27th Oct | 1.531 | Jerry Steele (109455) | 23.3 | 43.5 | Dan Houghton (090753) | 5.9 | 22.1 | Alan Gustard (039100) | 11.9 | 12.6 | Sherrards Wood School (111762) | 1.6 | 12.6 | Andrew Conroy (039013) | 0.6 | 11.4 | Richard Brown (039195) | 0.6 | 6.2 | 15 | |||||||
| 28th Oct | 1.663 | Dan Houghton (090753) | 5.9 | 22.2 | Alan Gustard (039100) | 11.9 | 12.8 | Andrew Conroy (039013) | 0.6 | 11.9 | Richard Brown (039195) | 0.6 | 6.2 | Dave Stratford (039927) | 0.2 | 6 | John Bebbington (119904) | 0.3 | 3.6 | 12 | |||||||
| 29th Oct | 1.653 | Dan Houghton (090753) | 5.9 | 22.2 | Andrew Conroy (039013) | 0.7 | 14.4 | Alan Gustard (039100) | 11.9 | 12.8 | Dave Stratford (039927) | 0.3 | 7.1 | Richard Brown (039195) | 0.6 | 6.2 | John Bebbington (119904) | 0.3 | 3.7 | 12 | |||||||
| 30th Oct | 1.653 | Dave Stratford (039927) | 0.4 | 8.8 | Richard Brown (039195) | 0.6 | 6.4 | A.D.Vawer (039237) | 0.5 | 3.7 | John Bebbington (119904) | 0.3 | 3.7 | Downland 4 (039200) | 1.2 | 3.1 | Clive Janson (087446) | 0.8 | 2.8 | 11 | |||||||
| 31st Oct | 1.643 | Dave Stratford (039927) | 0.4 | 8.9 | Richard Brown (039195) | 0.6 | 6.5 | A.D.Vawer (039237) | 0.5 | 4 | John Bebbington (119904) | 0.3 | 3.7 | John Ballance (122868) | 2.2 | 3.5 | Downland 4 (039200) | 1.3 | 3.3 | 12 | |||||||
| 1st Nov | 1.634 | Dave Stratford (039927) | 0.4 | 8.9 | Richard Brown (039195) | 0.6 | 6.5 | Jerry Steele (109455) | 2.9 | 5.1 | John Ballance (122868) | 3.2 | 4.9 | John Bebbington (119904) | 0.4 | 4.6 | A.D.Vawer (039237) | 0.5 | 4 | 12 | |||||||
| 2nd Nov | |||||||||||||||||||||||||||
| 3rd Nov | 1.627 | Dave Stratford (039927) | 0.4 | 8.9 | John Ballance (122868) | 5.1 | 8.3 | Jerry Steele (109455) | 3.7 | 6.8 | Richard Brown (039195) | 0.7 | 6.7 | John Bebbington (119904) | 0.4 | 5 | A.D.Vawer (039237) | 0.5 | 4.4 | 15 | |||||||
| 4th Nov | 1.663 | Jerry Steele (109455) | 5 | 10.6 | Dave Stratford (039927) | 0.4 | 9.9 | John Ballance (122868) | 5.8 | 9.5 | Richard Brown (039195) | 0.7 | 6.7 | John Bebbington (119904) | 0.4 | 5.1 | A.D.Vawer (039237) | 0.6 | 4.6 | 17 | |||||||
