| Total Bandwidth | |||||||||||||||||||||||||||
| Week ending | M bps | Top User | Gb | 2nd Top User | Gb | 3rd Top User | Gb | 4th Top User | Gb | 5th Top User | Gb | 6th Top User | Gb | No.of users | |||||||||||||
| 19th Jan | 2.982 | John Ballance (122868) | 12.1 | 29.3 | Ray Poole (085614) | 3.4 | 24.1 | Nigel Gatherer (121231) | 26.2 | 23.3 | Andrew Conroy (039013) | 1.7 | 20.6 | Gerald Sclater (039011) | 0.4 | 12.9 | Clive Janson (087446) | 4 | 12.3 | 20 | |||||||
| 20th Jan | 2.97 | John Ballance (122868) | 12.4 | 29.7 | Nigel Gatherer (121231) | 28.1 | 25.9 | Ray Poole (085614) | 3.7 | 25.5 | Andrew Conroy (039013) | 1.8 | 21.8 | Gerald Sclater (039011) | 0.4 | 12.9 | Clive Janson (087446) | 4.0 | 12.3 | 21 | |||||||
| 21st Jan | 3.112 | John Ballance (122868) | 12.9 | 30.1 | Ray Poole (085614) | 4.1 | 27 | Nigel Gatherer (121231) | 29.5 | 26.9 | Andrew Conroy (039013) | 2 | 23.6 | Gerald Sclater (039011) | 0.4 | 12.9 | Sherrards Wood School (111762) | 0.8 | 7.9 | 21 | |||||||
| 22nd Jan | 2.845 | Nigel Gatherer (121231) | 31.4 | 29.1 | Ray Poole (085614) | 4.3 | 27.8 | Andrew Conroy (039013) | 2.2 | 27.3 | Gerald Sclater (039011) | 0.4 | 12.9 | Sherrards Wood School (111762) | 0.8 | 7.9 | Dave Stratford (039927) | 0.4 | 6.6 | 21 | |||||||
| 23rd Jan | 2.576 | Nigel Gatherer (121231) | 33.4 | 30.4 | Ray Poole (085614) | 4.5 | 28.5 | Andrew Conroy (039013) | 2.3 | 27.7 | Gerald Sclater (039011) | 0.5 | 13 | Sherrards Wood School (111762) | 0.9 | 8.8 | Richard Brown (039195) | 0.4 | 6.9 | 21 | |||||||
| 24th Jan | 2.419 | Nigel Gatherer (121231) | 34.1 | 30.7 | Ray Poole (085614) | 5.4 | 29.5 | Andrew Conroy (039013) | 2.3 | 28.7 | Gerald Sclater (039011) | 0.5 | 13 | Sherrards Wood School (111762) | 1 | 9.5 | Richard Brown (039195) | 0.5 | 7.3 | 22 | |||||||
| 25th Jan | |||||||||||||||||||||||||||
| 26th Jan | 2.419 | Ray Poole (085614) | 7.4 | 31.5 | Nigel Gatherer (121231) | 34.1 | 30.7 | Andrew Conroy (039013) | 2.5 | 30.1 | Gerald Sclater (039011) | 0.5 | 13 | Sherrards Wood School (111762) | 1.2 | 11.7 | Richard Brown (039195) | 0.5 | 7.7 | 23 | |||||||
| 27th Jan | 2.264 | Nigel Gatherer (121231) | 35.8 | 31.8 | Ray Poole (085614) | 7.4 | 31.5 | Andrew Conroy (039013) | 2.5 | 30.7 | Gerald Sclater (039011) | 0.5 | 13.1 | Sherrards Wood School (111762) | 1.2 | 12.4 | Dave Stratford (039927) | 0.5 | 7.9 | 20 | |||||||
| 28th Jan | 2.168 | Andrew Conroy (039013) | 2.7 | 33.3 | Ray Poole (085614) | 7.4 | 31.5 | Gerald Sclater (039011) | 0.5 | 13.1 | Gerald Sclater (039011) | 0.7 | 12.3 | Richard Brown (039195) | 0.5 | 8 | John Ballance (122868) | 7.3 | 7.8 | 17 | |||||||
| 29th Jan | 1.879 | Andrew Conroy (039013) | 2.8 | 34.7 | Ray Poole (085614) | 7.4 | 31.5 | Gerald Sclater (039011) | 0.5 | 13.1 | Dave Stratford (039927) | 0.7 | 13 | Richard Brown (039195) | 0.6 | 8.7 | John Ballance (122868) | 7.5 | 8.3 | 17 | |||||||
| 30th Jan | 1.845 | Dave Stratford (039927) | 0.7 | 13 | Richard Brown (039195) | 0.6 | 8.9 | John Ballance (122868) | 7.6 | 8.4 | Dr D.G.Finch (086051) | 1.3 | 6.9 | John Bebbington (119904) | 0.5 | 6.4 | Bettacare Ltd (039593) | 0.4 | 5.6 | 13 | |||||||
| 31st Jan | 1.75 | Dave Stratford (039927) | 0.8 | 13 | Richard Brown (039195) | 0.6 | 9.1 | John Ballance (122868) | 7.8 | 9.1 | Dr D.G.Finch (086051) | 1.3 | 6.9 | John Bebbington (119904) | 0.5 | 6.6 | Bettacare Ltd (039593) | 0.5 | 6.1 | 14 | |||||||
| 1st Feb | |||||||||||||||||||||||||||
| 2nd Feb | 1.823 | Dave Stratford (039927) | 0.8 | 13.3 | John Ballance (122868) | 8.3 | 10 | Richard Brown (039195) | 0.7 | 9.4 | John Bebbington (119904) | 0.6 | 7.5 | Dr D.G.Finch (086051) | 1.3 | 7 | Bettacare Ltd (039593) | 0.5 | 6.9 | 18 | |||||||
| 3rd Feb | 1.847 | Dave Stratford (039927) | 0.9 | 15.7 | John Ballance (122868) | 8.8 | 10.5 | Richard Brown (039195) | 0.7 | 9.5 | John Bebbington (119904) | 0.7 | 8.1 | Bettacare Ltd (039593) | 0.6 | 7.3 | Dr D.G.Finch (086051) | 1.4 | 7 | 21 | |||||||
| 4th Feb | 1.823 | Dave Stratford (039927) | 0.9 | 15.7 | John Ballance (122868) | 9.2 | 10.9 | Richard Brown (039195) | 0.7 | 9.5 | John Bebbington (119904) | 0.7 | 8.2 | Bettacare Ltd (039593) | 0.6 | 7.5 | Dr D.G.Finch (086051) | 1.4 | 7 | 23 | |||||||
| 5th Feb | 1.791 | Dave Stratford (039927) | 0.9 | 15.7 | John Ballance (122868) | 10.7 | 12.2 | John Bebbington (119904) | 0.7 | 8.2 | Bettacare Ltd (039593) | 0.6 | 7.5 | Mr A.D.Vawer (039237) | 0.5 | 6 | Alan Gustard (039100) | 4.9 | 5.3 | 19 | |||||||
| 6th Feb | 1.871 | Dave Stratford (039927) | 1 | 16.7 | John Ballance (122868) | 11.4 | 13.4 | John Bebbington (119904) | 0.7 | 8.3 | Bettacare Ltd (039593) | 0.6 | 7.8 | Andrew Conroy (039013) | 0.5 | 5.3 | Alan Gustard (039100) | 4.9 | 5.3 | 17 | |||||||
| 7th Feb | 1.923 | Dave Stratford (039927) | 1 | 17.9 | John Ballance (122868) | 11.9 | 14 | John Bebbington (119904) | 0.7 | 8.3 | Bettacare Ltd (039593) | 0.6 | 7.9 | Andrew Conroy (039013) | 0.5 | 5.3 | Alan Gustard (039100) | 4.9 | 5.3 | 18 | |||||||
| 8th Feb | 2.11 | Dave Stratford (039927) | 1.1 | 18.4 | John Ballance (122868) | 12.7 | 14.5 | John Bebbington (119904) | 0.7 | 8.4 | Bettacare Ltd (039593) | 0.6 | 8 | Andrew Conroy (039013) | 0.5 | 6 | Alan Gustard (039100) | 4.9 | 5.3 | 16 | |||||||
| 9th Feb | 2.166 | Dave Stratford (039927) | 1.1 | 19.3 | John Ballance (122868) | 14.2 | 16.2 | Bettacare Ltd (039593) | 0.7 | 8.5 | John Bebbington (119904) | 0.7 | 8.5 | Andrew Conroy (039013) | 0.6 | 6.9 | Nickola Jackson (127860) | 0.6 | 6.7 | 17 | |||||||
| 10th Feb | |||||||||||||||||||||||||||
| 11th Feb | 2.174 | Dave Stratford (039927) | 1.3 | 21.5 | John Ballance (122868) | 16.4 | 18.7 | Nickola Jackson (127860) | 1.1 | 12.9 | Andrew Conroy (039013) | 0.8 | 9.4 | John Bebbington (119904) | 0.8 | 9.3 | Bettacare Ltd (039593) | 0.8 | 9.3 | 17 | |||||||
| 12th Feb | 2.174 | Dave Stratford (039927) | 1.3 | 22.7 | John Ballance (122868) | 16.7 | 19 | Nickola Jackson (127860) | 1.3 | 13.7 | Andrew Conroy (039013) | 1 | 11.2 | John Bebbington (119904) | 0.9 | 9.8 | Bettacare Ltd (039593) | 0.8 | 9.7 | 17 | |||||||
| 13th Feb | 2.166 | Dave Stratford (039927) | 1.4 | 23.8 | John Ballance (122868) | 17.1 | 19.3 | Nickola Jackson (127860) | 1.4 | 14.1 | Andrew Conroy (039013) | 1.1 | 11.9 | Nigel Gatherer (121231) | 11.4 | 7.2 | Alan Gustard (039100) | 4.9 | 5.8 | 15 | |||||||
| 14th Feb | 2.02 | Dave Stratford (039927) | 1.4 | 25.1 | John Ballance (122868) | 17.2 | 19.7 | Andrew Conroy (039013) | 1.1 | 13.1 | Nigel Gatherer (121231) | 12.1 | 7.6 | Alan Gustard (039100) | 4.9 | 5.9 | CSV Training (085436) | 0.6 | 4.9 | 15 | |||||||
| 15th Feb | 2.016 | Dave Stratford (039927) | 1.5 | 26.4 | John Ballance (122868) | 17.5 | 20.1 | Andrew Conroy (039013) | 1.2 | 14 | Nigel Gatherer (121231) | 12.9 | 8.2 | Alan Gustard (039100) | 0.8 | 5.9 | CSV Training (085436) | 0.8 | 5.9 | 13 | |||||||
| 16th Feb | |||||||||||||||||||||||||||
| 17th Feb | 2.029 | Dave Stratford (039927) | 1.6 | 28.6 | John Ballance (122868) | 18.3 | 21 | Andrew Conroy (039013) | 1.4 | 17 | Alan Gustard (039100) | 8.1 | 11.2 | Nigel Gatherer (121231) | 13.9 | 8.8 | CSV Training (085436) | 0.9 | 8.8 | 13 | |||||||
| 18th Feb | 2.029 | Dave Stratford (039927) | 1.7 | 29.7 | John Ballance (122868) | 18.7 | 21.6 | Andrew Conroy (039013) | 1.4 | 17.5 | Alan Gustard (039100) | 9.3 | 11.5 | Nigel Gatherer (121231) | 15.3 | 10.2 | CSV Training (085436) | 0.9 | 7.2 | 15 | |||||||
| 19th Feb | 2.034 | John Ballance (122868) | 18.9 | 22.9 | Andrew Conroy (039013) | 1.5 | 18.3 | Alan Gustard (039100) | 9.3 | 11.7 | Nigel Gatherer (121231) | 17.9 | 11 | CSV Training (085436) | 0.9 | 7.2 | Sherrards Wood School (111762) | 0.6 | 5.9 | 15 | |||||||
| 20th Feb | |||||||||||||||||||||||||||
| 21st Feb | |||||||||||||||||||||||||||
| 22nd Feb | |||||||||||||||||||||||||||
| 23rd Feb | 1.982 | Andrew Conroy (039013) | 2 | 24.3 | Alan Gustard (039100) | 16.2 | 16.2 | Nigel Gatherer (121231) | 20.4 | 11.2 | CSV Training (085436) | 1.2 | 9.4 | Sherrards Wood School (111762) | 0.9 | 8.8 | Ian Morrison (090459) | 0.9 | 6.9 | 19 | |||||||
| 24th Feb | |||||||||||||||||||||||||||
| 25th Feb | |||||||||||||||||||||||||||
| 26th Feb | |||||||||||||||||||||||||||
| 27th Feb | |||||||||||||||||||||||||||
| 28th Feb | 2.144 | Andrew Conroy (039013) | 2.5 | 31.3 | Alan Gustard (039100) | 26.1 | 25.1 | Richard Brown (039195) | 0.6 | 6 | Bettacare Ltd (039593) | 0.6 | 5.4 | Dr Harry Breen (090674) | 2.7 | 5 | Dan Houghton (090573) | 0.5 | 4.9 | 15 | |||||||
| 1st Mar | 2.105 | Andrew Conroy (039013) | 2.6 | 32.7 | Alan Gustard (039100) | 26.1 | 25.3 | Richard Brown (039195) | 0.6 | 6.1 | Bettacare Ltd (039593) | 0.6 | 5.8 | Dr Harry Breen (090674) | 2.7 | 5.1 | Dan Houghton (090573) | 0.5 | 4.9 | 16 | |||||||
| 2nd Mar | 2.136 | Bettacare Ltd (039593) | 0.6 | 6.3 | Richard Brown (039195) | 0.6 | 6.2 | John Ballance (122868) | 1.6 | 4.8 | Mr A.D.Vawer (039237) | 0.4 | 4.5 | Jonathan Lupton (041199) | 0.3 | 4 | Downland 4 (039200) | 1.3 | 3.3 | 11 | |||||||
| 3rd Mar | 2.161 | Bettacare Ltd (039593) | 0.6 | 6.3 | Richard Brown (039195) | 0.6 | 6.3 | John Ballance (122868) | 1.6 | 4.8 | Mr A.D.Vawer (039237) | 0.4 | 4.7 | Jonathan Lupton (041199) | 0.3 | 4 | Downland 4 (039200) | 1.3 | 3.4 | 11 | |||||||
| 4th Mar | |||||||||||||||||||||||||||
| 5th Mar | |||||||||||||||||||||||||||
| 6th Mar | 2.105 | Bettacare Ltd (039593) | 0.6 | 6.3 | John Ballance (122868) | 1.6 | 4.8 | Jonathan Lupton (041199) | 0.3 | 4 | John Bebbington (119904) | 0.3 | 3.2 | Sharon Pointeer (039602) | 0.2 | 2.7 | Gareth Timms (039501) | 0.9 | 2.6 | 6 | |||||||
| 7th Mar | 1.924 | Bettacare Ltd (039593) | 0.7 | 6.6 | John Ballance (122868) | 1.6 | 4.9 | Jonathan Lupton (041199) | 0.3 | 4 | John Bebbington (119904) | 0.3 | 3.2 | Sharon Pointeer (039602) | 0.2 | 2.7 | Gareth Timms (039501) | 0.9 | 2.6 | 7 | |||||||
| 8th Mar | 2.122 | Bettacare Ltd (039593) | 0.7 | 7 | John Ballance (122868) | 1.9 | 5.4 | Jonathan Lupton (041199) | 0.3 | 4.7 | John Bebbington (119904) | 0.3 | 3.2 | Andrew Conroy (039013) | 0.2 | 2.9 | Sharon Pointeer (039602) | 0.2 | 2.7 | 10 | |||||||
| 9th Mar | 3.23 | Bettacare Ltd (039593) | 0.7 | 7 | John Ballance (122868) | 1.9 | 5.4 | Jonathan Lupton (041199) | 0.3 | 4.7 | John Bebbington (119904) | 0.3 | 3.2 | Andrew Conroy (039013) | 0.2 | 2.9 | Sharon Pointeer (039602) | 0.2 | 2.7 | 10 | |||||||
| 10th Mar | |||||||||||||||||||||||||||
| 11th Mar | |||||||||||||||||||||||||||
| 12th Mar | 2.152 | Andrew Conroy (039013) | 0.7 | 9 | Bettacare Ltd (039593) | 0.8 | 8.1 | John Ballance (122868) | 3 | 7.4 | Sherrards Wood School (111762) | 0.4 | 3.5 | John Bebbington (119904) | 0.3 | 3.2 | Sharon Pointeer (039602) | 0.2 | 3.2 | 11 | |||||||
| 13th Mar | |||||||||||||||||||||||||||
| 14th Mar | 2.152 | John Ballance (122868) | 5.1 | 13.5 | Andrew Conroy (039013) | 0.9 | 11.5 | Sherrards Wood School (111762) | 0.7 | 5.1 | CSV Training (085436) | 0.5 | 3.6 | J.W.Robertson (054901) | 1.9 | 3 | Ian Morrison (090459) | 0.2 | 2.6 | 9 | |||||||
| 15th Mar | |||||||||||||||||||||||||||
| 16th Mar | 2.331 | John Ballance (122868) | 7.1 | 15.2 | Andrew Conroy (039013) | 1.1 | 15.2 | Sherrards Wood School (111762) | 0.8 | 6.6 | CSV Training (085436) | 0.7 | 4.7 | J.W.Robertson (054901) | 2 | 3.5 | Ian Morrison (090459) | 0.3 | 3 | 11 | |||||||
| 17th Mar | |||||||||||||||||||||||||||
| 18th Mar | |||||||||||||||||||||||||||
| 19th Mar | |||||||||||||||||||||||||||
| 20th Mar | 2.553 | Andrew Conroy (039013) | 1.7 | 23.9 | John Ballance (122868) | 10.2 | 22.9 | Sherrards Wood School (111762) | 1.1 | 8 | Mr M.F.Hazell (041321) | 0.3 | 6.7 | CSV Training (085436) | 0.8 | 5.4 | Nigel Gatherer (121231) | 14.4 | 5 | 13 | |||||||
| 21st Mar |